Data & code
Every figure on Fianaise is built from public data by code in the fianaise.ie repository. The data belongs to its publishers and keeps their licences.
| Dataset | Publisher | Used for | Pulled |
|---|---|---|---|
| Marriages by form of ceremony (VSA44) | Central Statistics Office | Marriages | 2000 to 2024 |
| Religion by age group (F5071) | Central Statistics Office | Census affiliation | Census 2011, 2016, 2022 |
| Primary School Survey 2025–2026 and results summary report | Department of Education and Youth | Primary School Survey 2026 | June 2026 |
| Public Register of Charitable Organisations | Charities Regulator | The charities landscape | Register of 26 October 2026 |
| Data on individual schools | Department of Education | School ethos map, survey school map and the charities landscape | 2025–26 school year (ethos map); 2024–25 for the survey map |
Code
analysis/education_equality: fetches the CSO and Department of Education data and draws the religion and survey figures.analysis/charts: draws the census, marriage and survey charts and maps in the site’s style.tools/fetch_school_lists.pydownloads new school lists from gov.ie, and a GitHub Action redraws the maps whenever a new list is added.analysis/charities: builds the charities landscape from the Charities Regulator’s register.